Skip to Content

VA Loan Statistics

See how the VA Loan program is helping Veterans and service members achieve the dream of homeownership nationwide. Sort by state below.

Chart data is represented in tables below.

Recent VA Loan Data

The VA Home Loan is an amazing benefit that has helped more than 24 million Veterans achieve the dream of homeownership. Created in 1944, the program continues to provide borrowers with powerful mortgage and refinancing options.

Veterans and military families have turned to the VA Loan program in record numbers in recent years.

National VA Loan Statistics

  Total Number of Loans Total Loan Amount Avg. Loan Amount
Purchase Loan 55.0% $153,220,001,582 $373,375
Refinance 45.0% $103,356,642,608 $300,869
Total 746,091 $256,576,644,190 $343,895

State VA Loan Statistics

  Total Purchase Loans Total Refinance Loans Total Home Loans Total Loan Amount Avg. Loan Amount
Alabama 10,331 7,335 17,666 $4,949,009,712 $280,143
Alaska 3,068 1,374 4,442 $1,618,706,352 $364,409
Arizona 12,727 15,587 28,314 $10,205,763,192 $360,449
Arkansas 4,356 3,020 7,376 $1,794,947,135 $243,350
California 22,738 32,195 54,933 $28,826,258,458 $524,753
Colorado 12,606 11,273 23,879 $10,589,503,576 $443,465
Connecticut 2,010 1,806 3,816 $1,215,559,416 $318,543
Delaware 1,568 1,509 3,077 $997,904,512 $324,311
District Of Columbia 467 261 728 $483,838,944 $664,614
Florida 38,266 33,887 72,153 $24,744,645,574 $342,947
Georgia 20,638 18,153 38,791 $11,620,226,421 $299,560
Guam 311 141 452 $205,123,738 $453,814
Hawaii 3,221 1,969 5,190 $3,526,885,521 $679,554
Idaho 2,793 3,373 6,166 $2,330,598,743 $377,976
Illinois 8,393 5,891 14,284 $3,731,685,371 $261,249
Indiana 6,524 6,234 12,758 $3,104,466,917 $243,335
Iowa 2,745 1,827 4,572 $1,089,745,426 $238,352
Kansas 4,078 2,424 6,502 $1,583,469,037 $243,536
Kentucky 5,381 4,021 9,402 $2,340,849,362 $248,974
Louisiana 5,651 3,040 8,691 $2,297,660,979 $264,372
Maine 1,397 1,463 2,860 $814,479,977 $284,783
Maryland 10,174 9,424 19,598 $8,477,860,655 $432,588
Massachusetts 2,313 3,213 5,526 $2,269,222,371 $410,645
Michigan 6,413 6,662 13,075 $3,122,641,455 $238,825
Minnesota 4,230 3,772 8,002 $2,420,905,470 $302,538
Mississippi 4,364 2,598 6,962 $1,765,015,175 $253,521
Missouri 8,175 6,174 14,349 $3,580,988,505 $249,564
Montana 1,646 1,607 3,253 $1,149,295,193 $353,303
Nebraska 2,624 1,801 4,425 $1,202,632,624 $271,781
Nevada 6,491 7,028 13,519 $5,370,390,615 $397,248
New Hampshire 1,177 1,476 2,653 $936,633,642 $353,047
New Jersey 3,567 3,958 7,525 $2,684,402,488 $356,731
New Mexico 4,045 2,926 6,971 $1,990,607,728 $285,556
New York 5,103 3,830 8,933 $2,740,502,765 $306,784
North Carolina 23,185 17,710 40,895 $11,833,029,254 $289,351
North Dakota 1,119 549 1,668 $459,448,368 $275,449
Ohio 10,578 9,070 19,648 $4,675,101,981 $237,943
Oklahoma 7,337 4,617 11,954 $3,015,338,039 $252,245
Oregon 4,612 5,500 10,112 $3,862,108,564 $381,933
Pennsylvania 7,562 7,235 14,797 $3,933,391,209 $265,824
Puerto Rico 703 232 935 $186,656,238 $199,632
Rhode Island 723 782 1,505 $542,200,096 $360,266
South Carolina 12,388 9,458 21,846 $6,613,785,352 $302,746
South Dakota 1,274 894 2,168 $633,374,447 $292,147
Tennessee 11,765 10,575 22,340 $6,935,991,599 $310,474
Texas 48,963 14,535 63,498 $21,235,140,370 $334,422
Utah 3,330 3,745 7,075 $3,065,921,405 $433,346
Vermont 403 384 787 $227,928,610 $289,617
Virgin Islands 40 13 53 $24,669,871 $465,469
Virginia 27,533 20,244 47,777 $19,101,518,775 $399,806
Washington 11,751 12,908 24,659 $10,843,590,183 $439,742
West Virginia 2,055 1,491 3,546 $887,285,844 $250,222
Wisconsin 4,186 3,639 7,825 $2,025,193,580 $258,811
Wyoming 1,264 893 2,157 $691,640,248 $320,649

VA Home Loan Demographic Statistics

Chart data is represented in tables below.

VA Loan Demographics

  Total Number of Loans Total Loan Amount Avg. Loan Amount Total Guaranty Amount Avg. Guaranty Amount
First Time Home Buyer 159,714 $38,502,631,938 $241,072 $9,753,331,581 $61,067
Previous Home Buyer 223,401 $64,885,019,460 $290,442 $15,695,613,674 $70,258
No Down Payment 303,337 $75,919,696,855 $250,282 $19,175,332,265 $63,215
Down Payment 79,778 $27,467,954,543 $334,305 $6,273,612,991 $78,638
Age 18-35 167,866 $42,495,376,711 $234,418 $10,624,628,784 $59,165
Age 36-55 246,537 $72,350,169,269 $293,294 $17,638,118,226 $71,505
Age 56+ 196,110 $46,449,967,790 $232,704 $11,677,209,673 $58,727

Loans Guaranteed by Period of Service

  2018 2017 2016 2015 2014 2013
WWII 253 421 492 562 475 733
Post WWII 90 148 174 197 123 206
Korean War 647 992 1,059 1,135 865 1,242
Post-Korean War 5,153 7,337 7,318 7,171 5,134 6,248
Vietnam 28,749 38,829 37,843 36,327 25,589 32,359
Post-Vietnam 33,081 42,461 41,673 38,272 27,756 35,763
Gulf War 172,830 205,032 201,523 185,124 137,075 174,465
Restored Entitlement 273,700 335,427 309,242 262,569 162,298 256,705
Service Personnel 80,241 90,804 88,295 84,501 68,246 108,778
Reservists 11,703 14,749 14,141 12,168 8,468 10,319
Un-Remarried Survivors 4,066 4,189 3,714 3,116 2,369 2,494

Data Source: Department of Veterans Affairs Lender Volume Report. Percentage change is calculated from the previous year. Numbers are subject to change as reporting finalized.

Updated: 1/31/2023