Skip to Content

VA Loan Statistics

See how the VA Loan program is helping Veterans and service members achieve the dream of homeownership nationwide. Sort by state below.

Chart data is represented in tables below.

Recent VA Loan Data

The VA Home Loan is an amazing benefit that has helped more than 24 million Veterans achieve the dream of homeownership. Created in 1944, the program continues to provide borrowers with powerful mortgage and refinancing options.

Veterans and military families have turned to the VA Loan program in record numbers in recent years.

National VA Loan Statistics

  Total Number of Loans Total Loan Amount Avg. Loan Amount
Purchase Loan 79.9% $119,424,838,080 $372,886
Refinance 19.1% $25,169,901,248 $312,981
Total 400,692 $144,594,739,328 $360,863

State VA Loan Statistics

  Total Purchase Loans Total Refinance Loans Total Home Loans Total Loan Amount Avg. Loan Amount
Alabama 8,271 2,476 10,747 $3,232,798,374 $300,809
Alaska 2,061 201 2,262 $889,923,677 $393,423
Arizona 10,061 3,058 13,119 $5,147,821,384 $392,394
Arkansas 3,413 1,079 4,492 $1,171,949,175 $260,897
California 15,144 4,600 19,744 $11,169,066,792 $565,694
Colorado 9,481 2,031 11,512 $5,527,130,601 $480,119
Connecticut 1,376 453 1,829 $641,559,974 $350,771
Delaware 1,117 375 1,492 $541,670,484 $363,050
Florida 32,269 8,032 40,301 $15,189,557,548 $376,903
Georgia 16,140 6,349 22,489 $7,340,307,672 $326,395
Guam 215 16 231 $111,546,756 $482,886
Hawaii 2,011 200 2,211 $1,519,312,778 $687,161
Idaho 2,175 691 2,866 $1,159,553,194 $404,589
Illinois 6,504 1,534 8,038 $2,246,957,254 $279,542
Indiana 5,269 2,045 7,314 $1,933,211,627 $264,317
Iowa 2,214 555 2,769 $693,806,135 $250,562
Kansas 3,290 675 3,965 $1,028,890,218 $259,493
Kentucky 4,278 1,294 5,572 $1,500,854,629 $269,357
Louisiana 4,081 820 4,901 $1,326,296,697 $270,618
Maine 1,056 420 1,476 $451,921,847 $306,180
Maryland 7,143 1,968 9,111 $4,165,383,973 $457,182
Massachusetts 1,608 715 2,323 $1,041,911,488 $448,520
Michigan 5,088 2,081 7,169 $1,835,172,311 $255,987
Minnesota 3,085 909 3,994 $1,306,549,390 $327,128
Mississippi 3,353 914 4,267 $1,151,014,330 $269,748
Missouri 6,335 1,857 8,192 $2,205,458,674 $269,221
Montana 1,316 403 1,719 $661,061,624 $384,562
Nebraska 2,012 493 2,505 $755,556,489 $301,619
Nevada 4,782 1,237 6,019 $2,547,771,444 $423,288
New Hampshire 961 371 1,332 $529,577,236 $397,581
New Jersey 2,557 1,042 3,599 $1,401,997,553 $389,552
New Mexico 2,990 771 3,761 $1,184,134,908 $314,846
New York 3,695 1,083 4,778 $1,497,090,955 $313,330
North Carolina 19,082 5,437 24,519 $7,811,681,114 $318,597
North Dakota 792 118 910 $257,255,353 $282,698
Ohio 8,445 2,799 11,244 $2,898,725,040 $257,802
Oklahoma 5,793 1,444 7,237 $1,950,636,722 $269,537
Oregon 2,982 982 3,964 $1,631,165,882 $411,495
Pennsylvania 5,871 2,166 8,037 $2,283,635,401 $284,140
Puerto Rico 675 53 728 $157,205,224 $215,941
Rhode Island 510 161 671 $275,768,891 $410,982
South Carolina 10,598 2,785 13,383 $4,353,646,032 $325,312
South Dakota 1,060 219 1,279 $410,544,347 $320,989
Tennessee 9,225 3,548 12,773 $4,303,752,792 $336,941
Texas 42,999 851 43,850 $16,046,781,232 $365,947
Utah 2,446 632 3,078 $1,457,136,957 $473,404
Vermont 311 93 404 $128,577,139 $318,260
Virgin Islands 21 0 21 $10,343,606 $492,553
Virginia 19,914 4,340 24,254 $10,132,557,224 $417,769
Washington 8,297 2,312 10,609 $5,057,907,348 $476,756
Washington D.C. 349 31 380 $250,328,119 $658,758
West Virginia 1,588 399 1,987 $529,263,501 $266,363
Wisconsin 3,105 1,065 4,170 $1,174,851,838 $281,739
Wyoming 858 237 1,095 $366,158,375 $334,391

VA Home Loan Demographic Statistics

Chart data is represented in tables below.

VA Loan Demographics

  Total Number of Loans Total Loan Amount Avg. Loan Amount Total Guaranty Amount Avg. Guaranty Amount
First Time Home Buyer 160,046 $52,378,998,508 $327,275 $13,155,229,703 $82,197
Previous Home Buyer 250,319 $100,841,003,074 $402,850 $24,837,907,744 $99,225
No Down Payment 309,078 $110,447,887,755 $357,346 $27,633,311,225 $89,406
Down Payment 101,287 $42,772,113,827 $422,286 $10,359,826,223 $102,282
Age 18-35 208,435 $70,095,265,224 $336,293 $17,487,161,312 $83,897
Age 36-55 313,641 $119,786,912,931 $381,924 $29,723,387,232 $94,769
Age 56+ 224,015 $66,694,466,035 $297,723 $16,767,803,274 $74,851

Loans Guaranteed by Period of Service

  2022 2021 2020 2019 2018 2017
WWII 68 226 223 135 253 421
Post WWII 33 75 70 58 90 148
Korean War 195 589 612 455 647 992
Post-Korean War 1,979 5,629 6,253 3,606 5,153 7,337
Vietnam 15,092 38,951 40,224 22,330 28,749 38,829
Post-Vietnam 22,898 47,254 49,793 28,970 33,081 42,461
Gulf War 166,525 309,927 308,296 171,383 172,830 205,032
Restored Entitlement 414,033 832,420 659,894 296,545 273,700 335,427
Service Personnel 108,287 177,583 154,171 85,813 80,241 90,804
Reservists 11,668 21,580 21,204 11,116 11,703 14,749
Un-Remarried Survivors 5,313 7,511 6,077 4,135 4,066 4,189

Data Source: Department of Veterans Affairs Lender Volume Report. Percentage change is calculated from the previous year. Numbers are subject to change as reporting finalized.

Updated: 1/10/2024